6
Jake Ellenbecker
Setter/Outside • 6'2" • Sophomore
Pipeline
Game-by-Game Stats
| Date | Opponent | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/26 | Elk Grove | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 13 | - | 13 | 1 | - | 1 | - | - | - | - |
| 05/19/26 | St. Charles North | 3 | 3 | .000 | 4 | 2 | 2 | 0.7 | 18 | - | - | 1 | 1 | - | - | 0.3 | 32 | 2 | 10.7 | 11 | - | 3.7 | - | - | - | 4 |
| 05/18/26 | South Elgin | 2 | 1 | - | - | - | - | - | 10 | 1 | 2 | - | - | - | - | - | 12 | - | 6 | 4 | - | 2 | - | - | - | 2 |
| 05/12/26 | #6 Wheaton-Warrenville South | 3 | 4.5 | 1.000 | 1 | 1 | - | 0.3 | 13 | 1 | - | 4 | 1 | 3 | 1 | 1.3 | 31 | - | 10.3 | 5 | 4 | 1.7 | - | - | - | 5 |
| 05/11/26 | Conant | 2 | 4 | .667 | 3 | 2 | - | 1 | 14 | 2 | 1 | - | - | - | 1 | - | 34 | 2 | 17 | 3 | - | 1.5 | - | - | - | 4 |
| 05/06/26 | Lyons | 2 | 5.3 | 1.000 | 2 | 2 | - | 1 | 11 | 2 | - | 3 | - | 3 | - | 1.5 | 18 | 1 | 9 | 3 | - | 1.5 | - | - | - | 1 |
| 05/05/26 | St. Charles East | 2 | 4.5 | .500 | 6 | 3 | - | 1.5 | 7 | 1 | 1 | 1 | - | 1 | - | 0.5 | 23 | 1 | 11.5 | 4 | 2 | 2 | - | - | - | 4 |
| 05/02/26 | #15 Lincoln-Way Central | 2 | 2 | .500 | 4 | 2 | - | 1 | 8 | - | - | - | - | - | - | - | 21 | 4 | 10.5 | 6 | 1 | 3 | - | - | - | 5 |
| 05/02/26 | West Aurora | 2 | 2 | -1.000 | 1 | 0 | 1 | - | 9 | 1 | 1 | 2 | - | 2 | - | 1 | 29 | 1 | 14.5 | 7 | - | 3.5 | - | - | - | 3 |
| 05/02/26 | #22 Lockport | 2 | 1.5 | .500 | 2 | 1 | - | 0.5 | 7 | - | 1 | 1 | - | 1 | - | 0.5 | 21 | 1 | 10.5 | 3 | 1 | 1.5 | - | - | - | 3 |
| 05/01/26 | Roncalli | 2 | 0.5 | -.250 | 4 | 0 | 1 | - | 7 | - | - | 1 | - | 1 | - | 0.5 | 19 | 3 | 9.5 | 5 | - | 2.5 | - | - | - | 4 |
| 05/01/26 | Downers Grove North | 3 | 2 | -.250 | 4 | 0 | 1 | - | 11 | 1 | - | 2 | - | 2 | - | 0.7 | 28 | - | 9.3 | 14 | 1 | 4.7 | - | - | - | 2 |
| 04/28/26 | Glenbard North | 2 | 1.8 | .333 | 3 | 1 | - | 0.5 | 10 | - | - | 2 | - | 2 | - | 1 | 21 | 1 | 10.5 | 6 | 1 | 3 | - | - | - | 2 |
| 04/25/26 | Benet Academy | 2 | 2.5 | .000 | 5 | 1 | 1 | 0.5 | 14 | 1 | - | 1 | - | 1 | - | 0.5 | 21 | 2 | 10.5 | 3 | - | 1.5 | - | - | - | 3 |
| 04/25/26 | Naperville North | 2 | 3 | .750 | 4 | 3 | - | 1.5 | 12 | - | - | - | - | - | - | - | 26 | - | 13 | 6 | - | 3 | - | - | - | - |
| 04/25/26 | #18 Bolingbrook | 3 | 4 | .000 | 6 | 2 | 2 | 0.7 | 14 | - | - | 4 | - | 4 | 1 | 1.3 | 36 | 1 | 12 | 7 | - | 2.3 | - | - | - | 4 |
| 04/24/26 | Timothy Christian | 3 | 7 | .600 | 5 | 3 | - | 1 | 10 | 2 | 3 | 4 | - | 4 | - | 1.3 | 25 | 2 | 8.3 | 3 | - | 1 | - | - | - | 5 |
| 04/24/26 | #1 Oak Park-River Forest | 2 | 1 | .500 | 2 | 1 | - | 0.5 | 12 | - | - | - | - | - | - | - | 18 | 1 | 9 | 9 | - | 4.5 | - | - | - | 1 |
| 04/22/26 | #2 Glenbard West | 3 | 3 | .000 | 7 | 1 | 1 | 0.3 | 9 | - | 3 | 3 | 1 | 2 | - | 1 | 29 | 1 | 9.7 | 7 | - | 2.3 | - | - | - | 5 |
| 04/21/26 | Geneva | 3 | 6.5 | .200 | 5 | 2 | 1 | 0.7 | 10 | - | 2 | 8 | 1 | 7 | - | 2.7 | 30 | 4 | 10 | 7 | 1 | 2.3 | - | - | - | 8 |
| 04/20/26 | St. Francis | 2 | 4 | .000 | 8 | 1 | 1 | 0.5 | 12 | 2 | 1 | 2 | - | 2 | 1 | 1 | 29 | - | 14.5 | 7 | - | 3.5 | - | - | - | 4 |
| 04/18/26 | Neuqua Valley | 2 | 2 | .000 | 4 | 1 | 1 | 0.5 | 7 | 1 | 1 | - | - | - | - | - | 16 | 2 | 8 | 2 | 1 | 1 | - | - | - | 5 |
| 04/18/26 | St. Charles East | 2 | 6 | .714 | 7 | 5 | - | 2.5 | 10 | - | - | 2 | - | 2 | - | 1 | 7 | - | 3.5 | 3 | - | 1.5 | - | - | - | - |
| 04/18/26 | Plainfield South | 3 | 11 | .462 | 13 | 7 | 1 | 2.3 | 25 | 4 | 4 | - | - | - | - | - | 18 | - | 6 | 7 | - | 2.3 | 3 | 2 | - | 5 |
| 04/16/26 | Lincoln-Way West | 2 | 6 | .333 | 12 | 5 | 1 | 2.5 | 9 | 1 | 1 | - | - | - | 1 | - | - | - | - | 3 | - | 1.5 | 19 | 9 | 1 | 5 |
| 04/16/26 | Minooka | 2 | 5 | .000 | 12 | 3 | 3 | 1.5 | 5 | - | - | 2 | 2 | - | 1 | 1 | - | - | - | 4 | - | 2 | 15 | 8 | 1 | 5 |
| 04/11/26 | West Aurora | 3 | 5.5 | .133 | 15 | 5 | 3 | 1.7 | 15 | - | 1 | 1 | - | 1 | - | 0.3 | 12 | - | 4 | 9 | 1 | 3 | 28 | 14 | 2 | 8 |
| 04/11/26 | Glenbard East | 2 | 1 | .000 | 3 | 1 | 1 | 0.5 | 10 | - | 2 | - | - | - | 1 | - | 22 | 1 | 11 | 10 | - | 5 | - | - | - | 5 |
| 04/11/26 | #14 Plainfield North | 2 | 3 | .000 | 4 | 1 | 1 | 0.5 | 13 | - | - | 3 | 1 | 2 | - | 1.5 | 24 | 4 | 12 | 4 | - | 2 | - | - | - | 5 |
| 04/11/26 | #10 Schaumburg | 3 | 6.5 | .000 | 22 | 5 | 5 | 1.7 | 12 | 1 | 1 | 1 | - | 1 | - | 0.3 | 1 | - | 0.3 | 6 | - | 2 | 18 | 11 | - | 6 |
| 04/11/26 | Glenbard North | 2 | 4.5 | .250 | 4 | 2 | 1 | 1 | 11 | 2 | 1 | 1 | - | 1 | - | 0.5 | 15 | 1 | 7.5 | 2 | - | 1 | - | - | - | 3 |
| 04/08/26 | Glenbard South | 2 | 8 | .133 | 15 | 5 | 3 | 2.5 | 10 | 1 | - | 2 | 2 | - | - | 1 | 1 | - | 0.5 | 3 | - | 1.5 | 12 | 4 | 1 | 4 |
| 04/07/26 | #8 Wheaton North | 2 | 8 | .400 | 15 | 8 | 2 | 4 | 11 | - | - | - | - | - | - | - | 1 | 1 | 0.5 | - | 2 | - | 9 | 4 | 1 | 7 |
| 04/06/26 | #10 Schaumburg | 3 | 13.5 | .160 | 25 | 10 | 6 | 3.3 | 12 | 2 | 1 | 2 | 1 | 1 | - | 0.7 | 1 | - | 0.3 | 6 | - | 2 | 16 | 8 | - | 7 |
| 03/25/26 | York | 2 | 3.5 | -.250 | 12 | 2 | 5 | 1 | 7 | 1 | - | 1 | - | 1 | 1 | 0.5 | 6 | - | 3 | 7 | - | 3.5 | - | - | - | 7 |
| 03/24/26 | West Aurora | 2 | 7 | .750 | 8 | 6 | - | 3 | 7 | - | - | 2 | - | 2 | - | 1 | 9 | 2 | 4.5 | 4 | 1 | 2 | - | - | - | 3 |
| Totals | 82 | 153.7 | .202 | 247 | 94 | 44 | 1.1 | 390 | 27 | 27 | 56 | 10 | 46 | 8 | 0.7 | 649 | 38 | 7.9 | 191 | 16 | 2.3 | 120 | 60 | 6 | 144 |
Season Trends
Loading trend data…