4
Anthony (AJ) Bellavia
Libero • 5'8" • Senior
Future • llinois Wesleyan
Game-by-Game Stats
| Date | Opponent | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/26 | Elk Grove | 1 | 1 | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 2 | - | - | - | - |
| 05/19/26 | St. Charles North | 3 | 1 | 1.000 | 1 | 1 | - | 0.3 | 13 | - | 1 | - | - | - | - | - | 4 | - | 1.3 | 15 | 4 | 5 | 12 | 6 | - | 5 |
| 05/18/26 | South Elgin | 2 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 1 | 1 | 0.5 | 5 | 1 | 2.5 | 9 | 5 | - | 4 |
| 05/12/26 | #6 Wheaton-Warrenville South | 3 | - | - | - | - | - | - | 12 | - | 2 | - | - | - | - | - | - | 1 | - | 12 | 3 | 4 | 25 | 8 | 2 | 8 |
| 05/11/26 | Conant | 2 | - | - | - | - | - | - | 10 | - | 1 | - | - | - | - | - | 2 | 1 | 1 | 8 | - | 4 | 15 | 10 | - | 2 |
| 05/06/26 | Lyons | 2 | - | .000 | 2 | 0 | - | - | 6 | - | - | - | - | - | - | - | 1 | 1 | 0.5 | 5 | 2 | 2.5 | 9 | 1 | 1 | 4 |
| 05/05/26 | St. Charles East | 2 | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | 3 | - | 1.5 | 4 | 1 | 2 | 13 | 8 | 1 | 3 |
| 05/02/26 | #15 Lincoln-Way Central | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 | - | 1 | 7 | - | 3.5 | 10 | 4 | 2 | 2 |
| 05/02/26 | West Aurora | 2 | - | .000 | 2 | 0 | - | - | 5 | - | 1 | - | - | - | - | - | 2 | - | 1 | 6 | 1 | 3 | 20 | 10 | 2 | 4 |
| 05/02/26 | #22 Lockport | 2 | 4 | - | - | - | - | - | 18 | 4 | 2 | - | - | - | - | - | 1 | - | 0.5 | 10 | - | 5 | 12 | 6 | - | 2 |
| 05/01/26 | Roncalli | 2 | - | .000 | 1 | 0 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 7 | - | 3.5 | 9 | 7 | - | - |
| 05/01/26 | Downers Grove North | 3 | - | .000 | 2 | 0 | - | - | 10 | - | - | - | - | - | - | - | 1 | - | 0.3 | 11 | 1 | 3.7 | 21 | 9 | - | 2 |
| 04/28/26 | Glenbard North | 2 | 1 | .000 | 2 | 0 | - | - | 10 | 1 | 1 | - | - | - | - | - | 3 | - | 1.5 | 5 | - | 2.5 | 11 | 6 | 1 | 2 |
| 04/25/26 | Benet Academy | 2 | 2 | 1.000 | 1 | 1 | - | 0.5 | 5 | 1 | - | - | - | - | - | - | - | - | - | 10 | - | 5 | 10 | 8 | - | - |
| 04/25/26 | Naperville North | 2 | - | .000 | 1 | 0 | - | - | 4 | - | - | - | - | - | - | - | 3 | - | 1.5 | 13 | - | 6.5 | 23 | 12 | 2 | 2 |
| 04/25/26 | #18 Bolingbrook | 3 | - | - | - | - | - | - | 10 | - | 1 | - | - | - | - | - | 1 | - | 0.3 | 12 | - | 4 | 22 | 8 | - | 1 |
| 04/24/26 | Timothy Christian | 3 | 2 | 1.000 | 1 | 1 | - | 0.3 | 11 | 1 | - | - | - | - | - | - | 2 | - | 0.7 | 9 | - | 3 | 17 | 7 | 1 | 1 |
| 04/24/26 | #1 Oak Park-River Forest | 2 | - | - | - | - | - | - | 6 | - | 2 | - | - | - | - | - | 2 | - | 1 | 5 | - | 2.5 | 13 | 7 | 1 | 3 |
| 04/22/26 | #2 Glenbard West | 3 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | 3 | - | 1 | 12 | - | 4 | 16 | 12 | - | - |
| 04/21/26 | Geneva | 3 | - | - | - | - | - | - | 14 | - | 1 | - | - | - | - | - | 1 | - | 0.3 | 20 | - | 6.7 | 14 | 7 | 1 | 2 |
| 04/20/26 | St. Francis | 2 | 1 | - | - | - | - | - | 8 | 1 | - | - | - | - | - | - | 1 | - | 0.5 | 11 | - | 5.5 | 8 | 5 | - | - |
| 04/18/26 | Neuqua Valley | 2 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 2 | 21 | 9 | 2 | 3 |
| 04/18/26 | St. Charles East | 2 | 2 | - | - | - | - | - | 9 | 2 | 3 | - | - | - | - | - | 1 | - | 0.5 | 3 | - | 1.5 | 11 | 7 | 1 | 4 |
| 04/18/26 | Plainfield South | 3 | 1 | - | - | - | - | - | 10 | 1 | - | - | - | - | - | - | 2 | - | 0.7 | 9 | - | 3 | 16 | 8 | - | - |
| 04/16/26 | Lincoln-Way West | 2 | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | - | - | 5 | - | 2.5 | 15 | 8 | - | 1 |
| 04/16/26 | Minooka | 2 | 1 | .000 | 1 | 0 | - | - | 9 | 1 | - | - | - | - | - | - | 1 | - | 0.5 | 6 | 2 | 3 | 6 | 4 | 1 | 3 |
| 04/11/26 | West Aurora | 3 | 2 | .000 | 1 | 0 | - | - | 11 | 2 | - | - | - | - | - | - | - | - | - | 12 | - | 4 | 19 | 6 | 2 | 3 |
| 04/11/26 | Glenbard East | 2 | 1 | - | - | - | - | - | 10 | 1 | 1 | - | - | - | - | - | 2 | - | 1 | 6 | - | 3 | 5 | 2 | - | 1 |
| 04/11/26 | #14 Plainfield North | 2 | - | .000 | 1 | 0 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 2.5 | 10 | 3 | - | 1 |
| 04/11/26 | #10 Schaumburg | 3 | 1 | .500 | 2 | 1 | - | 0.3 | 9 | - | - | - | - | - | - | - | 2 | - | 0.7 | 12 | 1 | 4 | 13 | 8 | - | 1 |
| 04/11/26 | Glenbard North | 2 | 2 | 1.000 | 1 | 1 | - | 0.5 | 10 | 1 | 2 | - | - | - | - | - | 1 | 1 | 0.5 | 6 | 1 | 3 | 9 | 4 | - | 4 |
| 04/08/26 | Glenbard South | 2 | 1 | - | - | - | - | - | 10 | 1 | 1 | - | - | - | - | - | - | - | - | 7 | 1 | 3.5 | 6 | 2 | 1 | 3 |
| 04/07/26 | #8 Wheaton North | 2 | - | .000 | 1 | 0 | - | - | 10 | - | 1 | - | - | - | - | - | - | - | - | 8 | - | 4 | 9 | 3 | - | 1 |
| 04/06/26 | #10 Schaumburg | 3 | 1 | - | - | - | - | - | 12 | 1 | - | - | - | - | - | - | 1 | - | 0.3 | 12 | 1 | 4 | 12 | 3 | - | 2 |
| 03/25/26 | York | 2 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 | - | 1 | 9 | - | 4.5 | 8 | 5 | - | - |
| 03/24/26 | West Aurora | 2 | 1 | 1.000 | 1 | 1 | - | 0.5 | 5 | - | - | - | - | - | - | - | 3 | - | 1.5 | 5 | - | 2.5 | 9 | 4 | - | - |
| Totals | 82 | 25 | - | 21 | 6 | - | 0.1 | 316 | 19 | 22 | - | - | - | - | - | 49 | 5 | 0.6 | 298 | 21 | 3.6 | 458 | 222 | 21 | 74 |
Season Trends
Loading trend data…