12
Eric Gerber
Outside • 5'11" • Senior
Future
Game-by-Game Stats
| Date | Opponent | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/26 | Elk Grove | 1 | 1 | .500 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - |
| 05/19/26 | St. Charles North | 3 | 11 | .182 | 22 | 10 | 6 | 3.3 | 12 | 1 | 1 | - | - | - | 3 | - | - | - | - | 7 | 4 | 2.3 | 28 | 14 | 2 | 17 |
| 05/18/26 | South Elgin | 1 | 4 | .333 | 6 | 2 | - | 2 | 3 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 2 | 1 | 2 | 5 | 2 | - | 1 |
| 05/12/26 | #6 Wheaton-Warrenville South | 3 | 4 | .214 | 14 | 4 | 1 | 1.3 | 10 | - | 3 | - | - | - | - | - | - | - | - | 7 | - | 2.3 | 23 | 7 | - | 5 |
| 05/11/26 | Conant | 2 | 4 | -.182 | 11 | 2 | 4 | 1 | 2 | - | 2 | 3 | 1 | 2 | - | 1.5 | - | - | - | 1 | 1 | 0.5 | 12 | 4 | 1 | 8 |
| 05/06/26 | Lyons | 2 | 6 | .250 | 12 | 5 | 2 | 2.5 | 9 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 17 | 11 | 1 | 4 |
| 05/05/26 | St. Charles East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/02/26 | #15 Lincoln-Way Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/02/26 | West Aurora | 2 | 10 | .538 | 13 | 8 | 1 | 4 | 12 | 2 | 2 | - | - | - | - | - | - | - | - | 5 | - | 2.5 | 14 | 6 | 1 | 4 |
| 05/02/26 | #22 Lockport | 2 | 9 | .167 | 18 | 8 | 5 | 4 | 3 | - | - | 2 | - | 2 | - | 1 | - | - | - | - | 1 | - | 8 | 3 | - | 6 |
| 05/01/26 | Roncalli | 2 | 2 | -.211 | 19 | 2 | 6 | 1 | 10 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 1.5 | 10 | 3 | - | 7 |
| 05/01/26 | Downers Grove North | 3 | 10 | .412 | 17 | 8 | 1 | 2.7 | 8 | - | 2 | 3 | 1 | 2 | - | 1 | - | - | - | 4 | 1 | 1.3 | 17 | 6 | 1 | 5 |
| 04/28/26 | Glenbard North | 2 | 8 | .727 | 11 | 8 | - | 4 | 6 | - | 1 | - | - | - | - | - | 1 | - | 0.5 | 3 | - | 1.5 | 8 | 4 | - | 1 |
| 04/25/26 | Benet Academy | 2 | 1 | -.077 | 13 | 1 | 2 | 0.5 | 4 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | 2 | 12 | 6 | - | 3 |
| 04/25/26 | Naperville North | 2 | 6.5 | .231 | 13 | 6 | 3 | 3 | 14 | - | 3 | 1 | - | 1 | - | 0.5 | - | - | - | 2 | - | 1 | 5 | 2 | - | 6 |
| 04/25/26 | #18 Bolingbrook | 3 | 8.3 | .115 | 26 | 8 | 5 | 2.7 | 13 | - | 3 | 1 | - | 1 | - | 0.3 | 1 | - | 0.3 | 2 | - | 0.7 | 16 | 6 | 2 | 10 |
| 04/24/26 | Timothy Christian | 3 | 7 | .125 | 24 | 7 | 4 | 2.3 | 10 | - | 4 | - | - | - | - | - | - | - | - | 2 | - | 0.7 | 14 | 7 | 1 | 9 |
| 04/24/26 | #1 Oak Park-River Forest | 2 | 4.5 | .111 | 18 | 4 | 2 | 2 | 3 | - | 2 | 1 | - | 1 | - | 0.5 | - | - | - | 4 | - | 2 | 10 | 2 | 2 | 6 |
| 04/22/26 | #2 Glenbard West | 3 | 7 | .158 | 19 | 7 | 4 | 2.3 | 11 | - | 2 | - | - | - | - | - | 1 | - | 0.3 | 3 | - | 1 | 21 | 13 | - | 7 |
| 04/21/26 | Geneva | 3 | 6 | .125 | 16 | 5 | 3 | 1.7 | 16 | - | 3 | 1 | 1 | - | - | 0.3 | 2 | - | 0.7 | 4 | - | 1.3 | 38 | 16 | 1 | 7 |
| 04/20/26 | St. Francis | 2 | 3 | .071 | 14 | 3 | 2 | 1.5 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | 14 | 7 | 1 | 4 |
| 04/18/26 | Neuqua Valley | 2 | 8.5 | .250 | 12 | 6 | 3 | 3 | 6 | 2 | 4 | 1 | - | 1 | 1 | 0.5 | - | - | - | 3 | 1 | 1.5 | 6 | 1 | 1 | 10 |
| 04/18/26 | St. Charles East | 2 | 4.5 | .250 | 4 | 2 | 1 | 1 | 7 | 1 | 3 | 3 | - | 3 | - | 1.5 | - | - | - | - | - | - | 8 | 4 | - | 4 |
| 04/18/26 | Plainfield South | 3 | 2 | .200 | 5 | 2 | 1 | 0.7 | 6 | - | 2 | - | - | - | - | - | 1 | - | 0.3 | 5 | 1 | 1.7 | 6 | 1 | - | 4 |
| 04/16/26 | Lincoln-Way West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/16/26 | Minooka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/11/26 | West Aurora | 1 | 1 | -.333 | 6 | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 8 | 2 | 1 | 4 |
| 04/11/26 | Glenbard East | 2 | 5.5 | -.077 | 13 | 4 | 5 | 2 | 5 | - | 2 | 2 | 1 | 1 | - | 1 | - | - | - | 1 | - | 0.5 | 22 | 11 | 1 | 8 |
| 04/11/26 | #14 Plainfield North | 2 | 3 | .111 | 9 | 3 | 2 | 1.5 | 5 | - | 1 | - | - | - | - | - | - | 1 | - | 4 | - | 2 | 13 | 3 | - | 4 |
| 04/11/26 | #10 Schaumburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/11/26 | Glenbard North | 2 | 8 | .455 | 11 | 7 | 2 | 3.5 | 8 | 1 | 3 | - | - | - | 1 | - | - | - | - | 3 | - | 1.5 | 5 | 3 | - | 6 |
| 04/08/26 | Glenbard South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/07/26 | #8 Wheaton North | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 04/06/26 | #10 Schaumburg | 1 | 1 | -.400 | 5 | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 11 | 2 | 1 | 5 |
| 03/25/26 | York | 1 | 2.5 | .250 | 8 | 2 | - | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | 2 | 7 | 1 | 1 | 1 |
| 03/24/26 | West Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 60 | 148.3 | .155 | 361 | 127 | 71 | 2.1 | 189 | 9 | 47 | 20 | 5 | 15 | 5 | 0.3 | 6 | 1 | 0.1 | 79 | 11 | 1.3 | 359 | 147 | 18 | 157 |
Season Trends
Loading trend data…