17
Michael Denman
Opposite • 6'1" • Senior
Pipeline
Game-by-Game Stats
| Date | Opponent | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/26 | Elk Grove | 2 | 10 | .583 | 12 | 7 | - | 3.5 | 2 | 1 | 1 | 4 | - | 4 | - | 2 | - | - | - | 1 | - | 0.5 | - | - | - | 1 |
| 05/19/26 | St. Charles North | 1 | 1 | 1.000 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| 05/18/26 | South Elgin | 2 | 4 | .300 | 10 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.5 | - | - | - | 1 |
| 05/12/26 | #6 Wheaton-Warrenville South | 1 | 0.5 | .000 | 1 | 0 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 05/11/26 | Conant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/06/26 | Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/05/26 | St. Charles East | 2 | 5 | .300 | 10 | 5 | 2 | 2.5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0.5 | - | - | - | 3 |
| 05/02/26 | #15 Lincoln-Way Central | 2 | 2 | .222 | 9 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 05/02/26 | West Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/02/26 | #22 Lockport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/01/26 | Roncalli | 2 | 2.5 | .333 | 6 | 2 | - | 1 | - | - | - | 1 | - | 1 | 1 | 0.5 | - | - | - | - | - | - | - | - | - | 1 |
| 05/01/26 | Downers Grove North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/28/26 | Glenbard North | 1 | 2.5 | .250 | 4 | 2 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 1 |
| 04/25/26 | Benet Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/25/26 | Naperville North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/25/26 | #18 Bolingbrook | 2 | 2.3 | -.200 | 10 | 1 | 3 | 0.5 | - | - | - | 3 | - | 3 | - | 1.5 | - | - | - | - | 1 | - | - | - | - | 4 |
| 04/24/26 | Timothy Christian | 2 | 2 | .250 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 04/24/26 | #1 Oak Park-River Forest | 2 | 2 | .400 | 5 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 04/22/26 | #2 Glenbard West | 3 | 3.5 | -.158 | 19 | 1 | 4 | 0.3 | - | - | - | 4 | 1 | 3 | - | 1.3 | - | - | - | 4 | - | 1.3 | - | - | - | 4 |
| 04/21/26 | Geneva | 2 | 3 | .750 | 4 | 3 | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 04/20/26 | St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/18/26 | Neuqua Valley | 1 | 0.5 | -1.000 | 1 | 0 | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 04/18/26 | St. Charles East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/18/26 | Plainfield South | 2 | 1.5 | .167 | 6 | 1 | - | 0.5 | 3 | - | 1 | 1 | - | 1 | - | 0.5 | - | - | - | 1 | - | 0.5 | - | - | - | 1 |
| 04/16/26 | Lincoln-Way West | 2 | 1.5 | .000 | 1 | - | - | - | - | - | - | 3 | - | 3 | - | 1.5 | - | - | - | - | 1 | - | - | - | - | 1 |
| 04/16/26 | Minooka | 2 | 2.5 | .500 | 4 | 2 | - | 1 | - | - | - | 1 | - | 1 | - | 0.5 | - | - | - | 1 | - | 0.5 | - | - | - | - |
| 04/11/26 | West Aurora | 1 | 1.5 | .167 | 6 | 1 | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 04/11/26 | Glenbard East | 2 | 6 | .333 | 12 | 5 | 1 | 2.5 | - | - | - | 2 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 04/11/26 | #14 Plainfield North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/11/26 | #10 Schaumburg | 2 | 2.5 | -.400 | 10 | 1 | 5 | 0.5 | - | - | - | 3 | - | 3 | - | 1.5 | - | - | - | - | 1 | - | - | - | - | 7 |
| 04/11/26 | Glenbard North | 1 | 1 | .000 | 4 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 04/08/26 | Glenbard South | 2 | 1.5 | .333 | 3 | 1 | - | 0.5 | - | - | - | 1 | - | 1 | - | 0.5 | - | - | - | 1 | - | 0.5 | - | - | - | - |
| 04/07/26 | #8 Wheaton North | 2 | 3.5 | .286 | 7 | 3 | 1 | 1.5 | - | - | - | 1 | - | 1 | 1 | 0.5 | - | - | - | 1 | - | 0.5 | - | - | - | 3 |
| 04/06/26 | #10 Schaumburg | 3 | 6 | .250 | 12 | 4 | 1 | 1.3 | - | - | - | 3 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 03/25/26 | York | 1 | 1 | .000 | 4 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 03/24/26 | West Aurora | 1 | 6.3 | .750 | 8 | 6 | - | 6 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 2 |
| Totals | 46 | 75.7 | .202 | 173 | 58 | 23 | 1.3 | 5 | 1 | 2 | 32 | 2 | 30 | 3 | 0.7 | - | 3 | - | 13 | 6 | 0.3 | - | - | - | 42 |
Season Trends
Loading trend data…