2
Mark Randazzo
Outside • 5'9" • Senior
Pipeline
Game-by-Game Stats
| Date | Opponent | SP | PTS | Hit % | ATT | K | E | K/S | SA | A | SE | TB | BS | BA | BE | B/S | Ast | BHE | A/S | D | DE | D/S | Rec Att | 3s | RE | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/26 | Elk Grove | 1 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| 05/19/26 | St. Charles North | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 05/18/26 | South Elgin | 1 | 3 | .600 | 5 | 3 | - | 3 | 3 | - | 1 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 10 | 5 | - | 4 |
| 05/12/26 | #6 Wheaton-Warrenville South | 2 | - | - | - | - | - | - | 9 | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | 3 |
| 05/11/26 | Conant | 2 | - | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | 1 | - | 0.5 | 1 | - | 0.5 | 1 | - | 1 | 2 |
| 05/06/26 | Lyons | 2 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0.5 | - | - | - | 1 |
| 05/05/26 | St. Charles East | 2 | 7 | -.056 | 18 | 6 | 7 | 3 | 15 | 1 | 1 | - | - | - | - | - | - | - | - | 5 | 1 | 2.5 | 6 | 2 | - | 9 |
| 05/02/26 | #15 Lincoln-Way Central | 2 | 7 | .455 | 11 | 7 | 2 | 3.5 | 6 | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 1 | 7 | 1 | 1 | 4 |
| 05/02/26 | West Aurora | 2 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 3.5 | - | - | - | 1 |
| 05/02/26 | #22 Lockport | 2 | 1 | - | - | - | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 05/01/26 | Roncalli | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | 1 | 3 |
| 05/01/26 | Downers Grove North | 3 | - | - | - | - | - | - | 12 | - | 2 | - | - | - | - | - | - | 1 | - | 5 | 3 | 1.7 | - | - | - | 6 |
| 04/28/26 | Glenbard North | 2 | - | -1.000 | 1 | 0 | 1 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 1.5 | - | - | - | 2 |
| 04/25/26 | Benet Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/25/26 | Naperville North | 2 | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 1.5 | - | - | - | 1 |
| 04/25/26 | #18 Bolingbrook | 3 | - | - | - | - | - | - | 9 | - | 1 | - | - | - | - | - | - | - | - | 7 | 1 | 2.3 | - | - | - | 2 |
| 04/24/26 | Timothy Christian | 3 | 1 | .000 | 1 | - | - | - | 12 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 2 |
| 04/24/26 | #1 Oak Park-River Forest | 2 | - | .000 | 1 | 0 | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 1 |
| 04/22/26 | #2 Glenbard West | 3 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | 1.3 | - | - | - | - |
| 04/21/26 | Geneva | 3 | - | - | - | - | - | - | 11 | - | 2 | - | - | - | - | - | - | - | - | 3 | 1 | 1 | - | - | - | 3 |
| 04/20/26 | St. Francis | 2 | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 0.5 | - | - | - | 1 |
| 04/18/26 | Neuqua Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/18/26 | St. Charles East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/18/26 | Plainfield South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04/16/26 | Lincoln-Way West | 2 | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 0.5 | 1 | - | - | 2 |
| 04/16/26 | Minooka | 2 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - |
| 04/11/26 | West Aurora | 2 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 04/11/26 | Glenbard East | 2 | - | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 04/11/26 | #14 Plainfield North | 2 | 2 | - | - | - | - | - | 13 | 2 | 1 | - | - | - | - | - | - | - | - | 7 | - | 3.5 | - | - | - | 1 |
| 04/11/26 | #10 Schaumburg | 3 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 9 | - | 3 | - | - | - | - |
| 04/11/26 | Glenbard North | 2 | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | 1 | - | 0.5 | 2 | 1 | 1 | - | - | - | 2 |
| 04/08/26 | Glenbard South | 2 | 1 | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 04/07/26 | #8 Wheaton North | 2 | 1 | - | - | - | - | - | 9 | 1 | 3 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 3 |
| 04/06/26 | #10 Schaumburg | 3 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 2 | - | 0.7 | 5 | 1 | 1.7 | - | - | - | 1 |
| 03/25/26 | York | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 8 | - | 1 | 1 |
| 03/24/26 | West Aurora | 2 | 3 | -1.000 | 1 | - | 1 | - | 14 | 3 | 1 | - | - | - | - | - | - | - | - | 6 | - | 3 | 6 | 3 | - | 2 |
| Totals | 67 | 26 | .132 | 38 | 16 | 11 | 0.2 | 238 | 10 | 25 | - | - | - | 2 | - | 4 | 2 | 0.1 | 89 | 19 | 1.3 | 40 | 11 | 4 | 63 |
Season Trends
Loading trend data…